Search
mallu
Bookmark Kasaragod
Tuesday, July 27, 2010
malayalam film review-SAKUDUMBAM SHYAMALA
SAKUDUMBAM SHYAMALA
After Saji Surendran, another miniscreen serial director, Radhakrishnan Mangalath is making his debut in big screen with the script of Krishna Poojappura, who had already delivered two big hits. If you people have any expectation like serial director's movie will also somewhat like a TV Serial, just change that mentality. Already Saji Surendran broke that. Radhakrishnan Mangalath makes an impressive debut with Sakudumbam Shyamala which is 101% family comedy entertainer.
Story
Shyamala(Urvashi), sister of Shekharan(Nedumudi Venu), eloped with Vasudevan(Saikumar) in her early days. This creates seperation between them. Now Shyamala is the mother of Aakash(Kunchacko Boban). She still wants to win over her brother who is a collector. She wants her son to marry an american malayalee girl. Her husband is a clerk in Shekharan's office. Enters the picture Kollamkaavu Pappan(Suraj Venjaarammood) who is a local political party leader.Nandana(Bhama) is co-worker of Aakash & both are in love too. After some interesting sequences Shyamala becomes a minister by defeating Nandana's father played by Balachandran Chullikkaad. What happens when sister comes above her brother is the rest of the story.
Performances
Urvashi as Shyamala, a housewife with lots of ambition & love, simply rocked with smart voice modulation with original Trivandrum slang like "Entharu makkale??" Nothing more to say, SIMPLY SUPERB. Negative I felt was her costumes in second half.
Kunchacko Boban as Aakash has nothing much and new to perform, but did his part well with good voice modulation & scenes with Saikumar & Urvashi. Suraj Venjaarammood as Kollamkaavu Pappan was impressive by avoiding his usual set of dialogues & introduced a fresh set of comedies, situational ones. Vasudevan is a great change for Saikumar as well as the viewers. It's a great relief to watch him other than his routine villain roles. He simply rocked with his expressions & dialogues, SUPERB. Nedumudi Venu as Shekharan was good. Jagadeesh finally did a role wihout going over the board in recent times.Bhama has nothing much to do.
It is very important to mention that director has given screen space to all those actors who associated with him in TV serials, including late Monilal as a party leader character in a photograph, Hats off for that.
Songs
Music by M G Sreekumar was above average. Vilicho sung by Yesudas is a simple romantic song in recent times, a good one. The second song in the movie featuring Urvashi, Kunchacko Boban, Sakumar, Nedumudi Venu & Jagadeesh in various costumes of various countries was a good one to watch. BGM was a bit loud at many parts. Don't know why BGM of Mammootty starrer ROUDRAM was used.
Technical
Cinematography by Jibu Jacob was good, especially in Vilicho song & some parts of the movie. Art Direction by SabuRam was above average. Editing was fine.
Script & Direction
It's a hatrick for Krishna Poojappura. No scenes are there in the movie which will make u feel bore. Good dialogues & a racy screenplay, though predictable. The story is nothing new or something offering twists & surprises. Towards the climax just 5-8mins was a bit slow, otherwise nothing else to say as -ve. Direction by debutant Radhakrishnan Mangalath is impressive. He had handled the script very well without making the actors going over the board though the script had loopholes for the actors to do so. Very fast & impressive making from a debutant. We can expect more entertainers from him.
Verdict : Fast comedy family Entertainer
BO Verdict : Hit
Though 3 people were keep on booing from beginning of the movie purposefully, after abt 10-15 min they also started enjoying the movie.
Families will thoroughly enjoy the movie.
Scriptwriter & Director provided whatever they promised through pre-publicity in a much better way than expected.
kuttysrank- malayalam film review
There may be a few genuine reasons for them; one being the parallel cinema movement where film-makers aim only for critical recognition of their work and awards without thinking about the common man or commercial success.
There were a lot of mediocre films that fell into this category of filmmaking which sounded the death knell for Malayalam cinema in general and the parallel movement in particular.
However, there are a few directors who have stuck to the original values of the olden days by producing work of quality. Director Shaji N Karun is one such person whose Kutty Srank starring Mammootty harks back to the olden days.
The film is about a character whose story is told from three different perspectives by three woman he was involved in different stages of his life.
The pivot of the narrative is Srank, and women narrate their experiences with him after he is found dead by the police. Revamma (Padma Priya) is the first to tell her story. She tells about his violent streak when he worked as a servant in her father's house. Revamma is a graduate in medicine from Ceylon, but who refuses to join her father's hospital and wishes to take up Buddhism as a rebellion against her father. Srank had supposedly killed her mother when she was a child.
Up next is Pemmena (Kamalinee Mukherjee) who reveals the social revolutionary side of Srank. How he takes on a priest of an orthodox church who is against the freedom of creative expression. Srank, who is an orphan, does not believe in God. Still, he is given the role of the main lead in the play to be performed during the annual festival of the church which irks the priest and his staunch followers.
The third one is Kali (Meena Kumari) a mute lady who is supposed to be a bad omen by the villagers. She is four months pregnant with Srank's child when she narrates her story of how Srank protected her from the hostile villagers.
We may have seen many stories using this kind of narrative technique. But here the main flaw is that there is no element of surprise or shock employed. It solely depends on Mammootty's skills to pull it off. There may be not much difference in his physical appearance in the three parts but he differentiates the between the three through his mannerisms and dialogue delivery.
Of the three female leads; Padmapriya is dependable as usual. Though she does not have any extraordinary lines or demanding scenes, she still makes her presence felt. The other two actresses -- Kamalinee Mukherjee and Meena Kumari -- have better scope of showing off their histrionic capabilities.
Kutty Srank, Shaji Karun's latest offering may be layered in its narrative techniques but still it depends on Mammootty the actor and may not be for the casual viewer.
kerala ministers Important telephone numbers and adress
IMPORTANT TELEPHONE NUMBERS | ||
STD CODE THIRUVANANTHAPURAM 0471 | Office | Residence |
Governor & chancellor: His Excellency R.L. Bhatia | 2321100 | 2321100 |
Council of Ministers |
Office address / Telephone | Residential Address | |
Sri. V.S.Achuthanandan Chief Minister | Room No.141,Third Floor, North Block, Govt. Secretariat, Thiruvananthapuram 1. Ph.0471- 2333812, 2333682, Fax. 0471-2333489 | Cliff House, Nanthancode, Thiruvananthapuram 3 Ph: 0471-2314853, 2318406, |
Sri. M.A.Baby Minister for Education and Culture | Room No.208, Second Floor, North Sandwich Block, Govt. Secretariat, Tvm 1. Ph. 2327759, 2327561 | Ushus Cliff House Compound Nanthancode, Thiruvananthapuram - 3 Phone : 0471 - 2725671, 2725673 |
Sri. Kodiyeri Balakrishnan Minister for Home, Tourism | Room No.216, Third Floor, North Sandwich Block, Govt. Secretariat, Tvm 1. Ph. 2327976, 2327876 | Munmohan Bunglow , Kowdiar, Thiruvananthapuram - 3 Phone: 0471 -2 2727842, 2727882 |
Sri. A.K.Balan Minister for Electricity & SC , ST Welfare | Room No.731, Ground Floor, Speakers Old Chamber, Govt. Secretariat, Thiruvananthapuram 1. Ph. 2335766, 2328440 | Prasanth Nanthancode Thiruvananthapuram-3 Ph : 0471- 2313347,2312329 |
Sri. Binoy Viswam Minister for Forest | Room No.501, Fifth Floor, Secretariat Annexe, Thiruvananthapuram 1. Ph.0471 - 2335366, 2326677 | Nest Cliff House Compound, Nanthancode, Thiruvananthapuram 3 Ph: 0471 - 2312330, 2312331 |
Sri. C.Divakaran Minister for Food & Civil Supplies | Room No. 131, Second Floor, North Block Govt. Secretariat, Thiruvananthapuram 1 Ph: 0471- 2333254, 2333294 | Xanadu Vazhuthacaud, Thiruvananthapuram 14 Ph. 0471- 2325200, 2322415 |
Sri. P.K.Gurudasan Minister for Labour & Employment and Training | Room No.648, Third Floor, South Block, Govt. Secretariat, Tvm 1. Ph. 2327135, 2326772 | Rose House, Thycaud, Thiruvananthapuram Phone: 0471-2323181, 2320451 |
Sri. P.J.Joseph Minister for Public Works | Room NO. 140 Second Floor, North Block Govt. Secretariat, Thiruvananthapuram 1 Ph: 0471 - 2333350, 2333670 | |
Sri. Elamaram Kareem Minister for Industries | Room No.522, Second Floor, South Sandwich Block, Govt. Secretariat, Tthiruvananthapuram 1. | |
Sri. Mathew T. Thomas Minister for Road Transport | Room No.619, First Floor, South Block, Govt. Secretariat, Thiruvananthapuram 1. Ph.0471- 2335866, 2333160 | |
Sri. Paloli Mohamed Kutty Minister for Local Self Goverbnment | Room No.506, Fifth Floor, Secretariat Annexe, Thiruvananthapuram 1. Ph.2335166, 2320284 | Asoka Cliff House Compound Thiruvananthapuram 3 Phone: 0471-2312326, 2313295 |
Sri. N.K.Premachandran Minister for Irrigation | Room No.532, Third Floor, South Sandwich Block, Govt. Secretariat, Thiruvananthapuram 1. | Essendene Nanthancode, Thiruvananthapuram 3 Ph: 0471 - 2318601, 2317651 |
Sri. K. P. Rajendran Minister for Revenue & Land Reforms | Room No. 358 - B First Floor, Main Block, Govt. Secretariat, Thiruvananthapuram 1 Ph. 0471-2327039, 2327295 | |
Sri. Mullakkara Ratnakaran Minister for Agriculture | Room No.603, Sixth Floor, Secretariat Annexe, Thiruvananthapuram 1. Ph.0471- 2335466, 2335457 | |
Sri. S.Sharma Minister for Fisheries | Room No . 149 Third Floor, North Block Government Secretariat, Thiruvananthapuram -1 Tel: 0471-2332700, 2333059 Pabx Extn. 202 | Pournami Cliff House Compound Nanthancode, Thiruvananthapuram 3 Ph: 0471- 2313308, 2312349 |
Smt. P. K. Sreemathi Teacher Minister for Health and Family Welfare | Room No. 397 First Floor, Main Block, Govt. Secretariat, Thiruvananthapuram-1 | |
Sri. G. Sudhakaran Minister for Co-operation | Room No . 647 Second Floor, South Block Government Secretariat, Thiruvananthapuram -1 Tel: 0471-2333091, 2333775 | Ajantha Vellayambalam Thiruvananthapuram 10 Ph: 0471- 2317952, 2314503 |
Dr.T. M. Thomas Issac Minister for Finance | Room No. 118, First Floor, North Block, Govt. Secretariat, Thiruvananthapuram - 1, Phone: 2333849, 2333772 | |
Sri. M. Vijayakumar Minister for Law, Sports and Youth Affairs | Room No. 118 First Floor, North Block Govt. Secretariat, Thiruvananthapuram - 1 Ph. 2333460, 2333487 | Lyndhurst Devaswom Board Junction, Nanthancode,Thiruvananthapuram 3 Ph: 0471 - 2318602, 2314652 |
Friday, July 16, 2010
Police Station Numbers-Kerala
Trivandrum City | ||
Crime Stopper | 471 | 2461090 |
Police Control Room | 471 | 2331841 |
Traffic Helpline | 471 | 1099 |
Traffic Police Station | 471 | 2558731 |
Cantonment Police Station | 471 | 2330248 |
Museum Police Station | 471 | 2315096 |
Poojappura Police Station | 471 | 2350266 |
Peroorkada Police Station | 471 | 2433243 |
Vattiyoorkavu Police Station | 471 | 2360690 |
Pettah Police Station | 471 | 2743195 |
Vanchiyoor Police Station | 471 | 2461129 |
Medical College Police Station | 471 | 2443145 |
Thumba Police Station | 471 | 2563754 |
Poonthura Police Station | 471 | 2380729 |
Valiyathura Police Station | 471 | 2501833 |
Fort Police Station | 471 | 2461105 |
Nemom Police Station | 471 | 2390223 |
Thiruvallam Police Station | 471 | 2381148 |
Vizhinjam Police Station | 471 | 2480245 |
Kovalam Police Station | 471 | 2480255 |
Thampanoor Police Station | 471 | 2326543 |
Trivandrum Rural | ||
Crime Stopper | 471 | 2316995 |
Attingal Police Station | 470 | 2622444 |
Chirayinkeezhu Police Station | 470 | 2640380 |
Varkala Police Station | 470 | 2602333 |
Kallambalam Police Station | 470 | 2692066 |
Kadakkavoor Police Station | 470 | 2656629 |
Anchuthengu Police Station | 470 | 2656641 |
Kazhakuttom Police Station | 471 | 2418231 |
Kadinamkulam Police Station | 471 | 2750265 |
Mangalapuram Police Station | 471 | 2420275 |
Venjaramoodu Police Station | 472 | 2872023 |
Vattappara Police Station | 472 | 2585055 |
Kilimanoor Police Station | 470 | 2672226 |
Pallickal Police Station | 470 | 2682026 |
Pangode Police Station | 472 | 2869223 |
Nedumangad Police Station | 472 | 2802400 |
Valiyamala Police Station | 471 | 2567557 |
Aryanad Police Station | 472 | 2852033 |
Vilappilssala Police Station | 471 | 2289060 |
Palode Police Station | 472 | 2840260 |
Vithura Police Station | 472 | 2856243 |
Ponmudi Police Station | 472 | 2890222 |
Kattakada Police Station | 471 | 2290223 |
Malayinkeezh Police Station | 471 | 2282023 |
Neyyardam Police Station | 471 | 2272266 |
Neyyattinkara Police Station | 471 | 2222222 |
Vellarada Police Station | 471 | 2242023 |
Balaramapuram Police Station | 471 | 2400366 |
Poovar Police Station | 471 | 2211100 |
Kanjiramkulam Police Station | 471 | 2261100 |
Parassala Police Station | 471 | 2202023 |
Pozhiyoor Police Station | 471 | 2212100 |
Kollam District | ||
Crime Stopper | 474 | 2763694 |
Women Cell | 474 | 2742376 |
Police Control Room | 474 | 2742072 |
Kollam East Police Station | 474 | 2742072 |
Kilikolloor Police Station | 474 | 2711155 |
Kollam West Police Station | 474 | 2795086 |
Pallithottam Police Station | 474 | 2742042 |
Traffic Police Station | 474 | 2745298 |
Paravoor Police Station | 474 | 2512344 |
Parippally Police Station | 474 | 2572065 |
Chathannoor Police Station | 474 | 2593250 |
Kottiyam Police Station | 474 | 2530100 |
Kundara Police Station | 474 | 2547239 |
East Kallada Police Station | 474 | 2585240 |
Anchalummoodu Police Station | 474 | 2552682 |
Karunagapally Police Station | 476 | 2620233 |
Oochira Police Station | 476 | 2690233 |
Sasthamcotta Police Station | 476 | 2830355 |
Sooranadu Police Station | 476 | 2851208 |
Chavara Police Station | 476 | 2680029 |
Chavara South Police Station | 476 | 2882364 |
Sakthikulangara Police Station | 474 | 2770966 |
Punalur Police Station | 475 | 2222700 |
Pathanapuram Police Station | 475 | 2352200 |
Kunnicode Police Station | 475 | 2322095 |
Control Room | 474 | 2450100 |
Kottarakkara Police Station | 474 | 2454629 |
Ezhukone Police Station | 474 | 2482088 |
Pooyapally Police Station | 474 | 2462043 |
Kadakkal Police Station | 474 | 2422033 |
Chadayamangalam Police Station 474 | 2475311 | |
Kulathupuzha Police Station | 475 | 2317529 |
Thenmala Police Station | 475 | 2344550 |
Anchal Police Station | 475 | 2273366 |
Yeroor Police Station | 475 | 2273204 |
Pathanamthitta District | ||
Crime Stopper | 468 | 1090 |
Pathanamthitta Police Station | 468 | 2222226 |
Police Control Room | 468 | 2320226 |
SI Traffic | 468 | 2320226 |
Women Cell | 468 | 2222927 |
Aranmula Police Station | 468 | 2214100 |
Koipuram Police Station | 468 | 2660246 |
Chittar Police Station | 4735 | 255226 |
Moozhiyar Police Station | 4735 | 279190 |
Kakkad Police Station | 4735 | 258090 |
Pampa Police Station | 4735 | 202412 |
Adoor Police Station | 4734 | 224829 |
Pandalam Police Station | 4734 | 252222 |
Kodumon Police Station | 4734 | 285229 |
Koodal Police Station | 4734 | 270100 |
Konni Police Station | 468 | 2242236 |
Thannithodu Police Station | 468 | 2382253 |
Thiruvalla Police Station | 469 | 2600100 |
Pulikeezhu Police Station | 469 | 2610149 |
Keezhvaipur Police Station | 469 | 2682226 |
Perumpetty Police Station | 469 | 2696262 |
Ranni Police Station | 4735 | 227626 |
Vechoochira Police Station | 4735 | 265226 |
Perunad Police Station | 4735 | 240211 |
Alappuzha District | ||
Crime stopper | 477 | 1090 |
Alappuzha North Police Station | 477 | 2245541 |
Control Room | 477 | 2251161 |
Alappuzha South Police Station | 477 | 2251331 |
Ambalappuzha Police Station | 477 | 2272022 |
Punnapra Police Station | 477 | 2287669 |
Nedumudy Police Station | 477 | 2762222 |
Pulinkunnu Police Station | 477 | 2702222 |
Ramankary Police Station | 477 | 2705532 |
Kainady Police Station | 477 | 2747242 |
Cherthala Police Station | 478 | 2813205 |
Poochakkal Police Station | 478 | 2522249 |
Kuthiathode Police Station | 478 | 2562239 |
Aroor Police Station | 478 | 2872044 |
Pattanakkad Police Station | 478 | 2592210 |
Mararikulam Police Station | 478 | 2862391 |
Muhamma Police Station | 478 | 2862331 |
Arthungal Police Station | 478 | 2572233 |
Chengannoor Police Station | 479 | 2452226 |
Venmani Police Station | 479 | 2352202 |
Mannar Police Station | 479 | 2312224 |
Edathua Police Station | 479 | 2212237 |
Veeyapuram Police Station | 479 | 2319711 |
Mavelikkara Police Station | 479 | 2302238 |
Kurathikadu Police Station | 479 | 2333500 |
Vallikunnam Police Station | 479 | 2335240 |
Nooranadu Police Station | 479 | 2386344 |
Kayamkulam Police Station | 479 | 2445929 |
Kanakakunnu Police Station | 479 | 2430629 |
Kareelakulangara Police Station | 479 | 2472011 |
Harippad Police Station | 479 | 2412626 |
Thrikkunnappuzha Police Station 479 | 475 | 2482026 |
Kottayam District | ||
Crime Stopper | 481 | 2564028 |
Kottayam East Police Station | 481 | 2560333 |
Gandhinagar Police Station | 481 | 2597210 |
Traffic Police Station | 481 | 2302977 |
Women Cell | 481 | 2302977 |
Kottayam West Police Station | 481 | 2567210 |
Kumarakom Police Station | 481 | 2524339 |
Changanassery Police Station | 481 | 2420100 |
Control Room | 481 | 2410100 |
Vakathanam Police Station | 481 | 2462296 |
Chingavanam Police Station | 481 | 2430587 |
Karukachal Police Station | 481 | 2485126 |
Ettumanoor Police Station | 481 | 2535517 |
Kuravilangadu Police Station | 482 | 2230323 |
Kanjirappally Police Station | 4828 | 202800 |
Mundakkayam Police Station | 4828 | 272317 |
Ponkunnam Police Station | 4828 | 221240 |
Pallikkathode Police Station | 481 | 2551066 |
Manimala Police Station | 4828 | 247141 |
Erumeli Police Station | 4728 | 210233 |
Pampady Police Station | 481 | 2505322 |
Manarcaud Police Station | 481 | 2370288 |
Pala Police Station | 482 | 2212334 |
Vaikkom Police Station | 4829 | 221330 |
Kidangoor Police Station | 4822 | 254195 |
Kaduthuruthy Police Station | 4829 | 282323 |
Velloor Police Station | 4829 | 257160 |
Ramapuram Police Station | 4829 | 260252 |
Marangattupally Police Station | 4829 | 251065 |
Erattupettah Police Station | 4829 | 272228 |
Melukkavu Police Station | 4829 | 219058 |
Thidanadu Police Station | 4829 | 235295 |
Idukki District | ||
Crime Stopper | 4862 | 232356 |
Thodupuzha Police Station | 4862 | 222494 |
Kaliyar Police Station | 4862 | 245334 |
Karimannoor Police Station | 4862 | 262434 |
Kanjar Police Station | 4862 | 252034 |
Karinkunnam Police Station | 4862 | 242336 |
Kulamavu Police Station | 4862 | 259904 |
Idukki Police Station | 4862 | 235229 |
Murikkassery Police Station | 4868 | 263250 |
Kanjikuzhy Police Station | 4862 | 239280 |
Karimanal Police Station | 485 | 2552278 |
Munnar Police Station | 4865 | 230321 |
Marayur Police Station | 4865 | 252210 |
Devikulam Police Station | 4865 | 264225 |
Santhanpara Police Station | 4868 | 247211 |
Adimaly Police Station | 4864 | 222145 |
Rajakkad Police Station | 4868 | 242325 |
Vellathooval Police Station | 4864 | 276254 |
Nedumkandam Police Station | 4868 | 232045 |
Kattappana Police Station | 4868 | 272263 |
Vandanmedu Police Station | 4868 | 277050 |
Cumbummettu Police Station | 4868 | 279250 |
Kumily Police Station | 4869 | 222049 |
Vandiperiyar Police Station | 4869 | 252244 |
Peermedu Police Station | 4869 | 232085 |
Upputhara Police Station | 4869 | 244315 |
Peruvanthanam Police Station | 4869 | 280347 |
Kochi City | ||
Control Room | 484 | 2366100 |
Traffic Police Station West | 484 | 2394218 |
Traffic Police Station East | 484 | 2344852 |
Traffic Mattanchery | 484 | 2225721 |
Traffic Thrippunithura 484 | 2777831 | |
Ernakulam Central Police Station 484 | 2394500 | |
Vanitha Police Station | 484 | 2394250 |
Harbour Police Station | 484 | 2666005 |
Mulavukad Police Station | 484 | 2750772 |
Ernakulam South Police Station | 484 | 2352350 |
Ernakulam North Police Station | 484 | 2390280 |
Mattanchery Police Station | 484 | 2224066 |
Fort Kochi Police Station | 484 | 2215055 |
Kannamali Police Station | 484 | 2247461 |
CI Palluruthy | 484 | 2232944 |
Cochin Kasba Police Station | 484 | 2232944 |
Thoppumpady Police Station | 484 | 2224033 |
Kalamassery Police Station | 484 | 2532050 |
Eloor Police Station | 484 | 2546365 |
Thrikkakara Police Station | 484 | 2422365 |
Cheranalloor Police Station | 484 | 2430227 |
Hill palace Police Station | 484 | 2780228 |
Ambalamedu Police Station | 484 | 2720491 |
Panangad Police Station | 484 | 2700201 |
Ernakulam Rural | ||
Passport Cell | 484 | 2622223 |
Crime Stopper | 484 | 2630238 |
Aluva Police Station | 484 | 2624006 |
Control Room, Aluva 484 | 2621100 | |
Binanipuram Police Station | 484 | 2627083 |
Traffic Unit Aluva | 484 | 2623444 |
Chengamanad Police Station | 484 | 2474057 |
Kalady Police Station | 484 | 2462360 |
North Parur Police Station | 484 | 2445525 |
Varapuzha Police Station | 484 | 2513073 |
Vadakkekara Police Station | 484 | 2482016 |
Puthenvelikkara Police Station | 484 | 2487098 |
Narakkal Police Station | 484 | 2492328 |
Munambom Police Station | 484 | 2488023 |
Perumbavoor Police Station | 484 | 2523226 |
Kodanad Police Station | 484 | 2649015 |
Kunnathunadu Police Station | 484 | 2688260 |
Thadiyittaparamba Police Station 484 | 2682260 | |
Angamali Police Station | 484 | 2452328 |
Ayyampuzha Police Station | 484 | 2696660 |
Kuruppampady Police Station | 484 | 2523526 |
Kottappady Police Station | 485 | 2843213 |
Muvattupuzha Police Station | 485 | 2832304 |
Puthencruz Police Station | 484 | 2760264 |
Ramamangalam Police Station | 484 | 2277223 |
Kalloorkadu Police Station | 485 | 2277235 |
Vazhakulam Police Station | 485 | 2260258 |
Kothamangalam Police Station | 485 | 2862328 |
Oonnukal Police Station | 485 | 2855253 |
Pothanikadu Police Station | 485 | 2562031 |
Kuttampuzha Police Station | 485 | 2588280 |
Piravom Police Station | 485 | 2242158 |
Koothattukulam Police Station | 485 | 2252323 |
Mulanthuruthy Police Station | 484 | 2740262 |
Thrissur District | ||
Crime Stopper | 484 | 2630238 |
Aluva Police Station | 484 | 2624006 |
Control Room, Aluva 484 | 2621100 | |
Binanipuram Police Station | 484 | 2627083 |
Traffic Unit Aluva | 484 | 2623444 |
Chengamanad Police Station | 484 | 2474057 |
Kalady Police Station | 484 | 2462360 |
North Parur Police Station | 484 | 2445525 |
Varapuzha Police Station | 484 | 2513073 |
Peechi Police Station | 487 | 2699320 |
Pudukkad Police Station | 480 | 2751336 |
Varandarappally Police Station | 480 | 2760150 |
Kodakara Police Station | 480 | 2720287 |
Vellikulangara Police Station | 480 | 2740542 |
Kunnamkulam Police Station | 4885 | 222211 |
Peramangalam Police Station | 487 | 2307237 |
Vadakkekad Police Station | 487 | 2542390 |
Chavakkad Police Station | 487 | 2507352 |
Pavaratty Police Station | 487 | 2643360 |
Guruvayoor Police Station | 487 | 2556362 |
Vadakkanchery Police Station | 4884 | 232223 |
Erumapetty Police Station | 4885 | 262240 |
Chelakkara Police Station | 4884 | 252034 |
Pazhayannur Police Station | 4884 | 225050 |
Cheruthuruthy Police Station | 4884 | 262401 |
Irinjalakuda Police Station | 480 | 2825228 |
Kattoor Police Station | 480 | 2877590 |
Cherpu Police Station | 487 | 2342220 |
Nedupuzha Police Station | 487 | 2447511 |
Chalakkudy Police Station | 480 | 2708331 |
Vettilappara Police Station | 480 | 2769004 |
Malakkapara Police Station | 425 | 3237262 |
Koraty Police Station | 480 | 2732593 |
Mala Police Station | 480 | 2890241 |
Kodungallur Police Station | 480 | 2802321 |
Valappad Police Station | 487 | 2391236 |
Mathilakom Police Station | 480 | 2850257 |
Vadanappally Police Station | 487 | 2600540 |
Women & Child help line | 487 | 1098 |
Palakkad District | ||
Crime Stopper | 491 | 1090 |
Passport Cell | 491 | 2536888 |
Town South Police Station | 491 | 2537368 |
Control Room | 491 | 2525340 |
Traffic Police Station | 491 | 2522340 |
Women’s Unit | 491 | 2522340 |
Town North Police Station | 491 | 2502375 |
Mankara Police Station | 491 | 2872222 |
Kasaba Police Station | 491 | 2566148 |
Walayar Police Station | 491 | 2862264 |
Chittur Police Station | 492 | 3222338 |
Kozhinjampara Police Station | 492 | 3272224 |
Hemambika Nagar Police Station 492 | 2555208 | |
Malampuzha Police Station | 492 | 2815284 |
Kongad Police Station | 492 | 2845230 |
Alathur Police Station | 4922 | 222323 |
Kottayi Police Station | 4922 | 285501 |
Kuzhalmannam Police Station | 4922 | 272032 |
Pudunagaram Police Station | 4923 | 252255 |
Wadakkancherry Police Station | 4922 | 255100 |
Mangalam Dam Police Station | 4922 | 262100 |
Kollengode Police Station | 4923 | 262329 |
Parambikulam Police Station | 425 | 3277224 |
Nenmara Police Station | 4923 | 243399 |
Padagiri Police Station | 4923 | 246237 |
Ottappalam Police Station | 4662 | 244325 |
Shornur Police Station | 466 | 2222406 |
Pattambi Police Station | 466 | 2212224 |
Thrithala Police Station | 466 | 2272004 |
Chalissery Police Station | 466 | 2256254 |
Cherpulassery Police Station | 466 | 2282235 |
Sreekrishnapuram Police Station 466 | 2261233 | |
Mannarkkad Police Station | 4924 | 222290 |
Nattukal Police Station | 4924 | 236250 |
Agali Police Station | 4924 | 254222 |
Sholayur Police Station | 4924 | 254355 |
Malappuram District | ||
Crime Stopper | 483 | 2738660 |
Malappuram Police Station | 483 | 2734966 |
Control Room | 483 | 2734966 |
Vengara Police Station | 494 | 2450210 |
Kondotty Police Station | 483 | 2712041 |
Vazhakkad Police Station | 483 | 2725212 |
Tirurangadi Police Station | 494 | 2460331 |
Thenhipalam Police Station | 494 | 2400260 |
Manjeri Police Station | 483 | 2766852 |
Areacode Police Station | 483 | 2850222 |
Perinthalmanna Police Station | 4933 | 227231 |
Kolathur Police Station | 4933 | 203244 |
Pandikad Police Station | 483 | 2783222 |
Melattur Police Station | 4933 | 278221 |
Karuvarakundu Police Station | 4931 | 280210 |
Wandoor Police Station | 4931 | 247027 |
Kalikavu Police Station | 4931 | 257222 |
Edavanna Police Station | 483 | 2785268 |
Nilambur Police Station | 4931 | 220241 |
Edakkara Police Station | 4931 | 275222 |
Vazhikadavu Police Station | 4931 | 275233 |
Tirur Police Station | 494 | 2422046 |
Kottakkal Police Station | 483 | 2742253 |
Tanur Police Station | 494 | 2440221 |
Parappanangadi Police Station | 494 | 2410260 |
Ponnani Police Station | 494 | 2666037 |
Changaramkulam Police Station 494 | 2650437 | |
Perumpadappu Police Station | 494 | 2670259 |
Valanchery Police Station | 494 | 2644343 |
Kalpakanchery Police Station | 494 | 2457022 |
Kuttipuram Police Station | 494 | 2608250 |
Kozhikode City | ||
Crime Stopper | 495 | 2720090 |
Kozhikode Town Police Station | 495 | 2366232 |
Chemmangad Police Station | 495 | 2304178 |
Kozhikode Kasaba Police Station 495 | 2722286 | |
Panniankara Police Station | 495 | 2320860 |
Nallalam Police Station | 495 | 2420643 |
Feroke Police Station | 495 | 2402230 |
Beypore Police Station | 495 | 2414002 |
Medical College Police Station | 495 | 2357691 |
Mavoor Police Station | 495 | 2483124 |
Nadakkavu Police Station | 495 | 2766433 |
Elathur Police Station | 495 | 2462045 |
Chevayur Police Station | 495 | 2371403 |
Kunnamangalam Police Station | 495 | 2200256 |
Vanitha Police Station | 495 | 2724070 |
Wayanad District | ||
Crime stopper | 4936 | 202521 |
Traffic Unit | 4936 | 202524 |
Kalpetta Police Station | 4936 | 202400 |
Meppadi Police Station | 4936 | 282433 |
Meenangadi Police Station | 4936 | 247204 |
Kambalakkad Police Station | 4936 | 286635 |
Vythiri Police Station | 4936 | 255225 |
Padinjarethara Police Station | 4936 | 273401 |
Mananthavady Police Station | 4935 | 240232 |
Thirunelly Police Station | 4935 | 210264 |
Thalapuzha Police Station | 4935 | 256262 |
Vellamunda Police Station | 4935 | 230332 |
S.Battery Police Station | 4935 | 220400 |
Ambalavayal Police Station | 4935 | 260436 |
Pulpally Police Station | 4935 | 240294 |
Kenichira Police Station | 4936 | 211545 |
Kannur District | ||
Crime Stopper | 497 | 1090 |
SHO Kannur Town | 497 | 2763337 |
SHO Traffic Police Station | 497 | 2763338 |
Kannur City Police Station | 497 | 2731187 |
Edakkad Police Station | 497 | 2832022 |
Chackarackal Police Station | 497 | 2851669 |
Valapattanam Police Station | 497 | 2778100 |
Kannapuram Police Station | 497 | 2860244 |
Iritty Police Station | 490 | 2491221 |
Ulikkal Police Station | 498 | 2228121 |
Karikottakari Police Station | 490 | 2454520 |
Aralam Police Station | 490 | 2454540 |
Thalassery Police Station | 490 | 2323352 |
SHO Dharmadam Police Station 490 | 2323353 | |
